A comprehensive listing of all the software in the TECH Center appears on this page.
Free Download Maxon CINEMA 4D Studio for Mac is a professional tool used by many designers and artists to create stunning animations, graphics, and VFX. The Maxon CINEMA 4D Studio for Mac includes some of the most powerful tools in the industry including MoGraph, BodyPaint 3D, Cloth & Fur and Cineware Live Preview. Watch and record TV on your Mac. Mux and tag your MP4 files. Playback DivX media. Download Internet TV content, manage your video library and more. For Mac OS X 10.6.3 through 10.12. Convert MPEG-1/MPEG-2 files, transport streams in several formats. Versatile video encoder & decoder; supports many formats. Burn backup copies of DVDs. This app is recommended to all trending movies & Tv shows and you can search for cinemas near to you and get the location in the map. App Features: - Find nearby theaters using your current location. Get Unlimited list of movies based on multiple criterias. Last added, Trending & Upcoming Movies. Cast & Crew with photos. Download latest (Sep 28, 2021) ChimeraTool now! Current version is (42.28 MB). Software Downloads.
List of Available Software
This index includes the software available in the TECH Center. Each software package and its location is listed alphabetically.
Note: This software list is for general reference only and may be subject to change. New software is added periodically and unused software may be removed. Some software may be metered to limit the number of concurrent users.
If you are traveling any distance to visit the TECH Center for specific software, please call 215-204-8000 to confirm availability.
Key to abbreviations:
Mac Cinema 10
AT - Advanced Technology Lab (room 213)
GR - Graphics Lab (room 203)
MN - Main Lab
MU - Music Lab (room 211)
VID - Video Lab (room 214)
WIN - Windows
Mac - Macintosh
Cinema Tools 4.5 1 Download Mac Cr
Software | Location |
---|---|
A | |
ACDLabs Freeware 2016 | MN, GR (Win) |
Acrobat Reader DC | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
ACS Alchemist | MN, GR (Win) |
Adobe Acrobat DC | MN, VID, ATL, GR (Mac) |
Adobe After Effects Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Air | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Adobe Audition Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Bridge Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Design Premium CS6 - Dreamweaver | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Adobe Design Premium CS6 - Fireworks | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Adobe Design Premium CS6 - Flash | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Adobe Design Premium CS6 - Illustrator | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Adobe Design Premium CS6 - Ilustrator | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Adobe Design Premium CS6 - InDesign | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Adobe Design Premium CS6 - Photoshop | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Adobe After Effects Creative Cloud 2017 | MN, GR (Win) |
Adobe Audition Creative Cloud 2017 | MN, GR (Win) |
Adobe Bridge Creative Cloud 2017 | MN, GR (Win) |
Adobe Dreamweaver Creative Cloud 2017 | MN, GR (Win) |
Adobe Flash Pro Creative Cloud 2017 | MN, GR (Win) |
Adobe Illustrator Creative Cloud 2017 | MN, GR (Win) |
Adobe InDesign Creative Cloud 2017 | MN, GR (Win) |
Adobe Lightroom Creative Cloud 2017 | MN, GR (Win) |
Adobe Photoshop Creative Cloud 2017 | MN, GR (Win) |
Adobe Premier Pro Creative Cloud 2017 | MN, GR (Win) |
Adobe Dreamweaver Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Flash Pro Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Illustrator Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe InDesign Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Lightroom Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Muse Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Photoshop Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
Adobe Premier Pro Creative Cloud 2018 | MN, VID, ATL, GR (Mac) |
AMOS Student 6 | MN, GR (Win |
Apple Final Cut Studio 3 • Cinema Tools 4.5.1 | VID, ATL (Mac) |
Apple Final Cut Studio 3 • Color 1.5.2 | VID, ATL (Mac) |
Apple Final Cut Studio 3 • Compressor 3.5.2 | VID, ATL (Mac) |
Apple Final Cut Studio 3 • Final Cut Pro 7.0.2 | VID, ATL (Mac) |
Apple Final Cut Studio 3 • Motion 4.0.2 | VID, ATL (Mac) |
Apple Final Cut Studio 3 • Qmaster | VID, ATL (Mac) |
Apple iLife - iDVD | MN, MU, VID, ATL, GR, MacBooks (Mac) |
Apple iLife - iPhoto | MN, MU, VID, ATL, GR, MacBooks (Mac) |
Apple iLife - GarageBand | MN, MU, VID, ATL, GR, MacBooks (Mac) |
Apple iLife - iChat | MN, MU, VID, ATL, GR, MacBooks (Mac) |
Apple iTunes | MN, MU, VID, ATL, GR, MacBooks (Mac) |
Apple Quicktime | MN, MU, VID, ATL, GR, MacBooks (Mac) |
Aquasim | GR (Win) |
ArcGIS 10.5 | MN, GR (Win) |
ArcGIS Explorer Desktop (32 bit) | MN, GR (Win) |
Arduino | GR (Win) |
Atlas.ti | MN, GR (Win) |
Atmel Studio 7.0 | GR (Win) |
Audacity 2.1.3 | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Audacity FFMPEG Plug-in | MN, MU, VID, ATL, GR (Mac) |
Audacity MP3 plug-in | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Auralia 2.1.0 | MU (Mac) |
AutoCAD 2017 | MN, GR (Win) |
AutoCAd 2018 | GR (Win) |
Autodesk Netfabb Standard 2018 | GR (Win) |
Autodesk ReCap | GR (Win) |
B | |
Band-in-a-Box V12, b23 | MU (Mac) |
BASINS 4.1 | GR (Win) |
BayesX 3.0.2 | MN, GR (Win) |
Bitvise SSH Client | MN, GR (Win) |
Blender | VID, ATL, GR (Mac) |
BoxEdit (All Users) | MN, GR (Win) |
Brackets | MN, GR (Win) |
Braille Keyboards | MN, GR (Win) |
C | |
Ceclia | MU (Mac) |
Chem3D 15.1 | MN, GR (Win) |
ChemBasic | MN, GR (Win) |
ChemDraw Professional 15.1 | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
ChemFinder 15.1 | MN, GR (Win) |
ChemSketch | MN, GR (Win) |
Chimera | MN, MU, VID, ATL, GR (Mac) |
Citrix Receiver | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
CMA315 | MU (Mac) |
Cn3D 4.1 | MN, MU, VID, ATL, GR (Mac) |
CogSketch | MN, GR (Win) |
CONNECTION Client | GR (Win) |
CrimeStat | MN, GR (Win) |
Csound5 | MU (Mac) |
D | |
Dance Forms | MU (Mac) |
DaVinci Resolve | MU, VID, ATL, GR (Mac) |
DeskCAT | GR (Win) |
Digidesign Pro Tools LE 11 | MU (Mac) |
Digital Performer 8 | MU (Mac) |
E | |
E-Prime | MN, GR (Win) |
EconSIM | MN, GR (Win) |
eDrawings 2017 x64 Edition | MN, GR (Win) |
EndNote x7 | MN, GR (Win) |
Engineering Assistant v2.5.0.0 | GR (Win) |
ENVI-met | MN, GR (Win) |
ENVI+IDL | MN, GR (Win) |
EPA SWMM 5.1 | MN, GR (Win) |
EPIWEB 4.1 | GR (Win) |
Eviews | MN, GR (Win) |
Excel-OM | MN, GR (Win) |
F | |
Fetch 5 | MN, MU, VID, ATL, GR, MacBooks (Mac) |
Fiji | MN, VID, ATL, GR (Mac) |
Finale 2012 | MU (Mac) |
FinalePA v. 1.1 | MU (Mac) |
Firefox | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Flamingo nxt | MN, GR (Win) |
Flash Player | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Flex Projector | MN, GR (Win) |
Fusion | MN, GR (Win) |
G | |
Garage Band v. 2.0.2 (50) | MU (Mac) |
GeoDA | MN, GR (Win) |
GhostScript | MN, GR (Win) |
GIMP 2.8.16 | MN, MU, VID, ATL, GR (Mac) |
Google Chrome | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Google Earth | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Gpower | MN, GR (Win) |
GPS-X 6.0.2 | GR (Win) |
Gsview | MN, GR (Win) |
GWR | MN, GR (Win) |
H | |
HEC-HMS 4.2.1 | GR (Win) |
HEC-RAS 5.0.3 | GR (Win) |
HLM | MN, GR (Win) |
Hydrus-1D 4.xx | GR (Win) |
I | |
iBooks | MN, MU, VID, ATL, GR, MacBooks (Mac) |
iBooks Author 2.4.1 | MN, MU, VID, ATL, GR, MacBooks (Mac) |
IDRISI Terrset | MN, GR (Win) |
ImageJ 1.50 | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
InkScape | MN, GR (Win) |
Internet Explorer | MN, GR (Win) |
Irfanview | MN, GR (Win) |
Izotope RX6 Advanced Audio Editor | MU (Mac) |
J | |
Java | MN, GR (Win) |
Jaws 18 | MN, GR (Win) |
Jmole-14.4.4 | MN, GR (Win) |
JMP 13 Pro | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
JOSM | MN, GR (Win) |
K | |
Keyserver Client | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Kinemage 6.4 | MN, GR (Win) |
Kontakt Player 2 Sibelius | MU (Mac) |
L | |
LabScribe2NI | GR (Win) |
LayOut 2016 | MN, GR (Win) |
LibrePilot GCS | GR (Win) |
M | |
Mac Csound 1.2a5 | MU (Mac) |
Mac MegaPOV v 1.2.1 | MU (Mac) |
Mapbox Studio | MN, GR (Win) |
Maple 17 | GR (Win) |
MapReady | MN, GR (Win) |
Mastercam 2018 | GR (Win) |
Mathamatica 11 | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
Matlab 2017a | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
MaxMSP 5 and Jitter | MU (Mac) |
MEGA | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
MetaSynth 5.0 | MU (Mac) |
Microsoft Office 2016 | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Microsoft Project 2016 | GR (Win) |
Microsoft Visio 2016 | GR (Win) |
Microsoft Windows 10 x64 | MN, GR (Win) |
MikTex | MN, GR (Win) |
Minitab 18 | MN, GR (Win) |
Mplus | MN, GR (Win) |
MultiSpec | MN, GR (Win) |
MySQL Workbench 6.3 CE | MN, GR (Win) |
N | |
Netbeans 8.2 | MN, GR (Win) |
Netlogo | MN, GR (Win) |
NI LabVIEW 2017 (32-bit) | GR (Win) |
NI MAX | GR (Win) |
NI Multisim 14.1 | GR (Win) |
NI Ultiboard 14.1 | GR (Win) |
Node.js | MN, GR (Win) |
Notepad++ | MN, GR (Win) |
Notepad++ | MN, GR (Win) |
O | |
Odyssey | MN, MU, VID, ATL, GR (Mac) |
Odyssey Student 5.4 | MN, GR (Win) |
Open Office 4.12 | MN, MU, VID, ATL, GR (Mac) |
OSGeo4w | MN, GR (Win) |
P | |
Pd 0.41.4-extended | MU (Mac) |
pdAdmin 3 | MN, GR (Win) |
pdAdmin 4 | MN, GR (Win) |
Peak Pro 6 | MU (Mac) |
PhotoScore Lite3 (Finale) | MU (Mac) |
POM | MN, GR (Win) |
POV-Ray 3.6 | MU (Mac) |
Processing 1.0 | MN, MU, VID, ATL, GR (Mac) |
Protein Purification | MN, GR (Win) |
PSPP | MN, GR (Win) |
PsychoPy2 | MN, GR (Win) |
PuTTy | MN, GR (Win) |
Q | |
QGIS | MN, GR (Win) |
QGIS Plugins | MN, GR (Win) |
QuteCsound-0.6.0 | macmu, , Mac |
R | |
R | MN, GR (Win) |
R Studio | MN, GR (Win) |
RAM Concept CONNECT Edition | GR (Win) |
RAM Connection Standalone 11.1 | GR (Win) |
RAM Elements 13.5 | GR (Win) |
RAM Structural System | GR (Win) |
Rasmol 2.6 | MN, GR (Win) |
Raster Design 2018 on AutoCAD 2018 - English | GR (Win) |
Reaktor 5 v. 5.1.0.010 | MU (Mac) |
RedCine X | VID, ATL (Mac) |
Revit 2017 | MN, GR (Win) |
Revit 2018 | GR (Win) |
Rhinoceros 5 | MN, GR (Win) |
S | |
SAGA GIS | MN, GR (Win) |
SALT 16 Instructional | MN, GR (Win) |
SAM | MN, GR (Win) |
SAP Client 7.x | MN, GR (Win) |
SAR Training Processor | MN, GR (Win) |
SatScan | MN, GR (Win) |
ScapeToad | MN, GR (Win) |
Shockwave | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Sibelius 7 | MU (Mac) |
Sibelius 8 | MU (Mac) |
Silverlight | MN, GR (Win) |
SimUText 2017-2018 | MN, GR (Win) |
SketchUp 2016 | MN, GR (Win) |
Skype | MN, GR (Win) |
Skype for Business | (Win) |
Snapz Pro X 2.1.5 | MU (Mac) |
SOLIDWORKS 2017 | GR (Win) |
SoundHack v. 0.893 | MN, MU, VID, ATL, GR (Mac) |
Spartan 16 | MN, GR (Win); MN, MU, VID, ATL, GR (Mac) |
SPDBV 4.1 | MN, GR (Win) |
SPSS 24 | MN, GR (Win) |
SQLDeveloper | MN, GR (Win) |
SSH | MN, GR (Win) |
STAAD Foundation Advanced CONNECT Edition | GR (Win) |
Staad.foundation V8i (ver 5.3) | GR (Win) |
STAAD.Pro V8i SS6 | GR (Win) |
Stata 15 | MN, GR (Win) |
Stella 10.1.2 | MN, GR (Win); MN, VID, ATL, GR (Mac) |
SuperCollider v. 0.1 | MU (Mac) |
Symantec Endpoint Protection 14 | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
T | |
Tableau 10.3 | MN, GR (Win) |
TestGen Plugin | MN, GR (Win) |
TextHelp/ReadWrite Gold | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
The Unscrambler X 10.3 Client (64-bit) | GR (Win) |
3D Viewer | MN, GR (Win) |
3ds Max 2017 | MN, GR (Win) |
TRACE 700 | GR (Win) |
Trane Pipe Designer | GR (Win) |
Trinity (DOS) | MN, GR (Win) |
U | |
UCINET 9 | MN, GR (Win) |
V | |
VariTrane Duct Designer | GR (Win) |
VI Package Manager | GR (Win) |
VLC Player | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
VMware Horizon Client | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
W | |
Wacom Tablet | MN, MU, VID, ATL, GR (Mac) |
WaterCAD | GR (Win) |
WaterCAD for AutoCAD 2017 - English | GR (Win) |
WaterCAD for AutoCAD 2018 - English | GR (Win) |
WaterGEMS | GR (Win) |
WaterGEMS for ArcMap | GR (Win) |
WaterGEMS for AutoCAD 2017 - English | GR (Win) |
WaterGEMS for AutoCAD 2018 - English | GR (Win) |
WebEx and WebEx Record & Playback | MN, GR (Win); MN, MU, VID, ATL, GR, MacBooks (Mac) |
Wenlin | MN, GR (Win) |
WinHSPF Light | GR (Win) |
WinHSPF3.0 | GR (Win) |
WinMerge | MN, GR (Win) |
WinRATS | MN, GR (Win) |
WinTR-55 | MN, GR (Win) |
Worksharing Monitor for Autodesk Revit 2018 | GR (Win) |
X | |
X11 | MU, VID, ATL, GR (Mac) |
X2Go Client | MN, GR (Win) |
Xcode 9 | MN, VID, ATL, GR (Mac) |
Xming | MN, GR (Win) |
Z | |
ZoomText 11.x | MN, GR (Win) |